A definition of Miami Beach lifestyle, Icon South Beach exemplifies the luxurious south of fifth living and waterfront experience. 40 stories of luxury condos equipped with top of the line finishes and high end amenities and services.
$595,000 to $4,995,000
Avg $1,139/sf
Avg days on market: 262
9.7% of building is for sale
2.1% of building sold in previous 12 months
$3,500 to $9,500
Avg $6,025/month
Avg days on market: 60
5.7% of building is for rent
11.1% of building rented in previous 12 months
Unit | % chg | List $ | $/sf | sf | Bed/ Bath |
On Market |
Details
|
---|---|---|---|---|---|---|---|
2508 | $695,000 | $817 | 851 | 1/1.5 | 318 days | view | |
2908 | $675,000 | $793 | 851 | 1/1.5 | 40 days | view | |
1108 | -2.8 ↓ | $595,000 | $699 | 851 | 1/1.5 | 133 days | view |
Average: | $655,000 | $770 | 164 days on market |
Unit | % chg | List $ | $/sf | sf | Bed/ Bath |
On Market |
Details
|
---|---|---|---|---|---|---|---|
3902 | -9.3 ↓ | $3,625,000 | $1,875 | 1,933 | 2/2.5 | 280 days | view |
2202 | -9.4 ↓ | $2,900,000 | $1,500 | 1,933 | 2/2.5 | 2042 days | view |
2502 | $2,750,000 | $1,423 | 1,933 | 2/2.5 | 153 days | view | |
3107 | -13.2 ↓ | $2,495,000 | $1,375 | 1,815 | 2/2.5 | 429 days | view |
1807 | -4.6 ↓ | $2,379,000 | $1,311 | 1,815 | 2/2.5 | 159 days | view |
3005 | $1,985,000 | $1,134 | 1,750 | 2/2.5 | 68 days | view | |
1002 | -5.0 ↓ | $1,899,000 | $982 | 1,933 | 2/2.0 | 103 days | view |
1705 | $1,869,000 | $1,068 | 1,750 | 2/2.5 | 186 days | view | |
3306 | -2.6 ↓ | $1,850,000 | $1,274 | 1,452 | 2/2.0 | 446 days | view |
602 | -7.3 ↓ | $1,650,000 | $854 | 1,933 | 2/2.5 | 476 days | view |
3206 | $1,600,000 | $1,102 | 1,452 | 2/2.0 | 334 days | view | |
2110 | -3.3 ↓ | $1,475,000 | $1,077 | 1,370 | 2/2.0 | 560 days | view |
2410 | $1,449,000 | $1,058 | 1,370 | 2/2.0 | 52 days | view | |
1410 | -3.2 ↓ | $1,350,000 | $985 | 1,370 | 2/2.0 | 467 days | view |
1404 | -2.4 ↓ | $1,199,900 | $781 | 1,536 | 2/2.0 | 403 days | view |
706 | $1,150,000 | $792 | 1,452 | 2/2.0 | 165 days | view | |
1004 | -2.6 ↓ | $1,120,000 | $729 | 1,536 | 2/2.0 | 116 days | view |
604 | -1.0 ↓ | $989,900 | $690 | 1,434 | 2/2.0 | 107 days | view |
1506 | -26.0 ↓ | $940,000 | $647 | 1,452 | 2/2.0 | 68 days | view |
Average: | $1,825,042 | $1,087 | 348 days on market |
Unit | % chg | List $ | $/sf | sf | Bed/ Bath |
On Market |
Details
|
---|---|---|---|---|---|---|---|
3401 | -1.3 ↓ | $3,850,000 | $1,795 | 2,145 | 3/3.5 | 199 days | view |
2101 | $3,798,800 | $1,771 | 2,145 | 3/3.5 | 125 days | view | |
3303 | $3,195,000 | $1,481 | 2,158 | 3/3.0 | 154 days | view | |
2203 | $2,720,000 | $1,260 | 2,158 | 3/3.0 | 145 days | view | |
2903 | $2,590,000 | $1,200 | 2,158 | 3/3.0 | 103 days | view | |
1903 | $2,300,000 | $1,066 | 2,158 | 3/3.0 | 35 days | view | |
1603 | -2.3 ↓ | $2,150,000 | $996 | 2,158 | 3/3.0 | 28 days | view |
Average: | $2,943,400 | $1,367 | 113 days on market |
Unit | % chg | List $ | $/sf | sf | Bed/ Bath |
On Market |
Details
|
---|---|---|---|---|---|---|---|
1007/10 | -9.2 ↓ | $4,995,000 | $1,568 | 3,185 | 4/4.5 | 145 days | view |
Unit | % chg | List $ | $/sf | sf | Bed/ Bath |
On Market |
Details
|
---|---|---|---|---|---|---|---|
1503/04 | -6.3 ↓ | $4,500,000 | $1,216 | 3,700 | 5/5.0 | 79 days | view |
Unit | List $ | $/sf | sf | Bed/ Bath |
Sold on | Details |
---|---|---|---|---|---|---|
2206 | $1,275,000 | 878 | 1,452 | 2/2.0 | 04/16/18 | view |
605 | $1,399,000 | 799 | 1,750 | 2/2.5 | 03/08/18 | view |
Unit | List $ | Sold $ | $/sf | sf | Bed/ Bath |
Closed | Details |
---|---|---|---|---|---|---|---|
1908 | $725,000 | $675,000 | $793 | 851 | 1/1.5 | 01/04/17 | view |
$690,000 | $730,000 | $858 | 851 | 1/1.5 | 11/01/16 | view | |
1208 | $655,000 | $625,000 | $734 | 851 | 1/1.5 | 07/08/16 | view |
1508 | $675,000 | $655,000 | $770 | 851 | 1/1.5 | 05/06/16 | view |
3508 | $715,000 | $685,000 | $805 | 851 | 1/1.5 | 02/11/16 | view |
2208 | $699,000 | $650,000 | $764 | 851 | 1/1.5 | 07/20/15 | view |
1508 | $685,000 | $660,000 | $776 | 851 | 1/1.5 | 09/09/15 | view |
2708 | $674,900 | $660,000 | $776 | 851 | 1/1.5 | 04/28/14 | view |
1008 | $599,000 | $570,000 | $670 | 851 | 1/1.5 | 03/13/14 | view |
$715,000 | $715,000 | $840 | 851 | 1/1.0 | 03/17/14 | view | |
2508 | $648,000 | $643,000 | $756 | 851 | 1/1.5 | 01/17/14 | view |
2008 | $660,000 | $625,000 | $734 | 851 | 1/1.5 | 11/22/13 | view |
1908 | $625,000 | $605,000 | $711 | 851 | 1/1.5 | 08/19/13 | view |
1508 | $530,000 | $530,000 | $623 | 851 | 1/1.5 | 06/27/13 | view |
3108 | $695,000 | $650,000 | $764 | 851 | 1/1.5 | 05/22/12 | view |
3108 | $709,000 | $645,000 | $758 | 851 | 1/1.0 | 02/21/12 | view |
$479,000 | $430,000 | $505 | 851 | 1/1.0 | 06/17/11 | view | |
$499,000 | $460,000 | $541 | 851 | 1/1.5 | 05/17/11 | view | |
1108 | $440,000 | $405,000 | $476 | 851 | 1/1.0 | 04/15/11 | view |
1208 | $340,000 | $340,000 | $400 | 851 | 1/1.0 | 01/10/11 | view |
1508 | $495,000 | $463,000 | $544 | 851 | 1/1.5 | 01/08/10 | view |
808 | $550,000 | $500,000 | $588 | 851 | 1/1.0 | 09/30/08 | view |
1008 | $495,000 | $450,000 | $529 | 851 | 1/1.5 | 08/14/08 | view |
3308 | $699,000 | $650,000 | $764 | 851 | 1/1.5 | 07/11/08 | view |
$649,900 | $610,000 | $717 | 851 | 1/1.5 | 12/10/07 | view | |
$735,000 | $665,000 | $781 | 851 | 1/1.5 | 11/28/07 | view | |
$659,000 | $630,000 | $740 | 851 | 1/1.5 | 04/18/06 | view | |
3008 | $745,000 | $720,000 | $846 | 851 | 1/1.5 | 07/12/06 | view |
608 | $750,000 | $670,000 | 1/1.0 | 08/15/06 | view | ||
$698,900 | $650,000 | $764 | 851 | 1/1.5 | 10/03/06 | view | |
to view more click here | |||||||
6 month average: |
- | - | - days |
Unit | List $ | Sold $ | $/sf | sf | Bed/ Bath |
Closed | Details |
---|---|---|---|---|---|---|---|
1105 | $1,550,000 | $1,500,000 | $857 | 1,750 | 2/2.5 | 03/21/18 | view |
2807 | $2,399,999 | $2,125,000 | $1,171 | 1,815 | 2/2.5 | 03/01/18 | view |
1804 | $1,200,000 | $1,080,000 | $703 | 1,536 | 2/2.0 | 12/01/17 | view |
1406 | $975,000 | $950,000 | $654 | 1,452 | 2/2.0 | 08/04/17 | view |
1602 | $1,800,000 | $1,750,000 | $905 | 1,933 | 2/2.5 | 06/19/17 | view |
3202 | $2,479,000 | $2,325,000 | $1,203 | 1,933 | 2/2.5 | 03/30/17 | view |
1507 | $2,360,000 | $2,200,000 | $1,212 | 1,815 | 2/2.0 | 11/17/16 | view |
806 | $1,400,000 | $1,325,000 | $913 | 1,452 | 2/2.0 | 11/01/16 | view |
2606 | $1,349,000 | $1,320,000 | $909 | 1,452 | 2/2.0 | 09/09/16 | view |
2106 | $1,395,000 | $1,275,000 | $878 | 1,452 | 2/2.0 | 08/16/16 | view |
1107 | $2,275,000 | $2,045,000 | $1,127 | 1,815 | 2/2.5 | 07/01/16 | view |
1910 | $1,539,000 | $1,435,000 | $1,047 | 1,370 | 2/2.0 | 06/10/16 | view |
2707 | $2,550,000 | $2,100,000 | $1,157 | 1,815 | 2/2.5 | 05/19/16 | view |
907 | $2,495,000 | $2,450,000 | $1,350 | 1,815 | 2/2.5 | 03/17/16 | view |
904 | $1,299,000 | $1,250,000 | $814 | 1,536 | 2/2.0 | 02/24/16 | view |
3804 | $1,795,000 | $1,625,000 | $1,058 | 1,536 | 2/2.0 | 01/29/16 | view |
3204 | $1,575,000 | $1,525,000 | $993 | 1,536 | 2/2.0 | 11/17/15 | view |
3002 | $3,200,000 | $3,200,000 | $1,655 | 1,933 | 2/2.5 | 12/28/15 | view |
910 | $1,435,000 | $1,350,000 | $985 | 1,370 | 2/2.0 | 12/01/15 | view |
1410 | $1,299,000 | $1,200,000 | $876 | 1,370 | 2/2.0 | 10/16/15 | view |
2105 | $2,290,000 | $1,975,000 | $1,129 | 1,750 | 2/2.5 | 09/04/15 | view |
902 | $1,875,000 | $1,750,000 | $905 | 1,933 | 2/2.5 | 09/29/15 | view |
3207 | $2,850,000 | $2,690,000 | $1,482 | 1,815 | 2/2.5 | 08/31/15 | view |
1610 | $1,495,000 | $1,410,000 | $1,029 | 1,370 | 2/2.0 | 08/10/15 | view |
1810 | $1,600,000 | $1,500,000 | $1,095 | 1,370 | 2/2.0 | 07/24/15 | view |
806 | $1,299,000 | $1,150,000 | $792 | 1,452 | 2/2.0 | 06/15/15 | view |
2910 | $1,729,000 | $1,640,000 | $1,197 | 1,370 | 2/2.0 | 05/05/15 | view |
1706 | $1,250,000 | $1,325,000 | $913 | 1,452 | 2/2.0 | 03/31/15 | view |
1207 | $2,290,000 | $2,050,000 | $1,129 | 1,815 | 2/2.5 | 02/12/15 | view |
2907 | $2,450,000 | $2,400,000 | $1,322 | 1,815 | 2/2.5 | 10/20/14 | view |
3502 | $2,700,000 | $2,630,000 | $1,361 | 1,933 | 2/2.5 | 09/16/14 | view |
3507 | $2,150,000 | $2,150,000 | $1,185 | 1,815 | 2/2.5 | 06/18/14 | view |
2805 | $2,496,000 | $2,100,000 | $1,200 | 1,750 | 2/2.5 | 05/30/14 | view |
1507 | $2,295,000 | $1,850,000 | $1,019 | 1,815 | 2/2.5 | 04/30/14 | view |
2407 | $2,150,000 | $2,100,000 | $1,157 | 1,815 | 2/2.5 | 05/02/14 | view |
2004 | $1,800,000 | $1,600,000 | $1,042 | 1,536 | 2/2.0 | 04/23/14 | view |
907 | $2,300,000 | $2,140,000 | $1,179 | 1,815 | 2/2.5 | 04/02/14 | view |
2102 | $2,299,000 | $2,200,000 | $1,138 | 1,933 | 2/2.5 | 03/24/14 | view |
1705 | $1,875,000 | $1,800,000 | $1,029 | 1,750 | 2/2.5 | 03/24/14 | view |
3310 | $1,800,000 | $1,750,000 | $1,277 | 1,370 | 2/2.0 | 03/19/14 | view |
2206 | $1,490,000 | $1,450,000 | $999 | 1,452 | 2/2.0 | 03/17/14 | view |
610 | $1,250,000 | $1,110,000 | $810 | 1,370 | 2/2.0 | 01/15/14 | view |
2505 | $1,900,000 | $1,700,000 | $971 | 1,750 | 2/2.5 | 12/10/13 | view |
804 | $1,299,000 | $1,250,000 | $814 | 1,536 | 2/2.0 | 12/10/13 | view |
1910 | $1,425,000 | $1,370,000 | $1,000 | 1,370 | 2/2.0 | 10/02/13 | view |
2206 | $1,289,000 | $1,200,000 | $826 | 1,452 | 2/2.0 | 08/28/13 | view |
802 | $1,425,000 | $1,410,000 | $729 | 1,933 | 2/2.5 | 07/18/13 | view |
2604 | $1,550,000 | $1,350,000 | $879 | 1,536 | 2/2.0 | 08/02/13 | view |
2602 | $3,000,000 | $2,250,000 | $1,164 | 1,933 | 2/2.5 | 07/19/13 | view |
1905 | $1,695,000 | $1,675,000 | $957 | 1,750 | 2/2.5 | 07/12/13 | view |
4104 | $1,100,000 | $1,100,000 | $716 | 1,536 | 2/2.0 | 06/07/13 | view |
2105 | $1,795,000 | $1,725,000 | $986 | 1,750 | 2/2.5 | 05/15/13 | view |
2906 | $1,350,000 | $1,250,000 | $861 | 1,452 | 2/2.0 | 05/09/13 | view |
2810 | $1,475,000 | $1,350,000 | $985 | 1,370 | 2/2.0 | 04/08/13 | view |
1102 | $1,480,000 | $1,385,000 | $717 | 1,933 | 2/2.5 | 04/04/13 | view |
1105 | $1,350,000 | $1,300,000 | $743 | 1,750 | 2/2.5 | 03/19/13 | view |
3110 | $1,290,000 | $1,150,000 | $839 | 1,370 | 2/2.0 | 03/06/13 | view |
3204 | $1,230,000 | $1,150,000 | $749 | 1,536 | 2/2.0 | 02/25/13 | view |
806 | $920,000 | $850,000 | $585 | 1,452 | 2/2.0 | 12/28/12 | view |
1107 | $1,339,000 | $1,339,000 | $738 | 1,815 | 2/2.5 | 12/21/12 | view |
1002 | $1,350,000 | $1,150,000 | $595 | 1,933 | 2/2.0 | 09/30/12 | view |
2007 | $1,799,000 | $1,650,000 | $909 | 1,815 | 2/2.5 | 12/14/12 | view |
1010 | $995,000 | $950,000 | $693 | 1,370 | 2/2.0 | 11/16/12 | view |
2105 | $1,550,000 | $1,335,000 | $763 | 1,750 | 2/2.5 | 11/26/12 | view |
3804 | $1,400,000 | $1,250,000 | $814 | 1,536 | 2/2.0 | 11/21/12 | view |
1610 | $1,199,000 | $1,150,000 | $839 | 1,370 | 2/2.0 | 11/19/12 | view |
$1,349,000 | $1,260,000 | $694 | 1,815 | 2/2.0 | 11/16/12 | view | |
2706 | $1,190,000 | $1,015,000 | $699 | 1,452 | 2/2.0 | 11/16/12 | view |
3002 | $1,750,000 | $1,650,000 | $854 | 1,933 | 2/2.5 | 10/30/12 | view |
904 | $849,000 | $834,000 | $543 | 1,536 | 2/2.0 | 10/19/12 | view |
$1,750,000 | $1,730,000 | $895 | 1,933 | 2/2.5 | 09/18/12 | view | |
3902 | $1,800,000 | $1,750,000 | $905 | 1,933 | 2/2.5 | 08/31/12 | view |
1605 | $1,325,000 | $1,250,000 | $714 | 1,750 | 2/2.5 | 08/29/12 | view |
1810 | $1,250,000 | $1,220,000 | $891 | 1,370 | 2/2.0 | 08/10/12 | view |
3104 | $1,200,000 | $1,150,000 | $749 | 1,536 | 2/2.0 | 07/09/12 | view |
3506 | $1,070,000 | $985,000 | $678 | 1,452 | 2/2.0 | 06/01/12 | view |
3502 | $1,698,000 | $1,550,000 | $802 | 1,933 | 2/2.5 | 05/14/12 | view |
1106 | $895,000 | $850,000 | $585 | 1,452 | 2/2.0 | 05/11/12 | view |
1402 | $1,475,000 | $1,255,000 | $649 | 1,933 | 2/2.5 | 05/04/12 | view |
2210 | $999,000 | $955,000 | $697 | 1,370 | 2/2.0 | 04/20/12 | view |
2307 | $1,670,000 | $1,450,000 | $799 | 1,815 | 2/2.5 | 03/29/12 | view |
2407 | $1,585,000 | $1,400,000 | $771 | 1,815 | 2/2.5 | 02/22/12 | view |
610 | $690,000 | $600,000 | $438 | 1,370 | 2/2.0 | 01/02/12 | view |
2910 | $950,000 | $950,000 | $693 | 1,370 | 2/2.0 | 12/02/11 | view |
3004 | $980,000 | $900,000 | $586 | 1,536 | 2/2.0 | 06/29/11 | view |
$1,499,000 | $1,440,000 | $793 | 1,815 | 2/2.0 | 06/09/11 | view | |
2504 | $950,000 | $845,000 | $550 | 1,536 | 2/2.0 | 06/16/11 | view |
804 | $719,000 | $697,500 | $454 | 1,536 | 2/2.0 | 06/02/11 | view |
2802 | $1,350,000 | $1,275,000 | $660 | 1,933 | 2/2.0 | 05/26/11 | view |
2806 | $799,000 | $755,000 | $520 | 1,452 | 2/2.0 | 04/22/11 | view |
1502 | $1,249,000 | $1,105,000 | $572 | 1,933 | 2/2.5 | 03/24/11 | view |
2306 | $785,000 | $750,000 | $517 | 1,452 | 2/2.0 | 03/29/11 | view |
3502 | $1,589,000 | $1,470,000 | $760 | 1,933 | 2/2.5 | 03/22/11 | view |
3306 | $629,900 | $655,000 | $451 | 1,452 | 2/2.0 | 03/17/11 | view |
$1,075,000 | $855,000 | $489 | 1,750 | 2/2.5 | 03/03/11 | view | |
3210 | $1,050,000 | $940,000 | $686 | 1,370 | 2/2.0 | 02/08/11 | view |
2002 | $1,050,000 | $1,050,000 | $543 | 1,933 | 2/2.5 | 02/03/11 | view |
1006 | $590,000 | $590,000 | $406 | 1,452 | 2/2.0 | 12/30/10 | view |
$920,000 | $920,000 | $526 | 1,750 | 2/2.5 | 12/15/10 | view | |
2302 | $949,900 | $900,000 | $466 | 1,933 | 2/2.0 | 12/09/10 | view |
1804 | $699,000 | $640,000 | $417 | 1,536 | 2/2.0 | 11/24/10 | view |
$915,000 | $860,000 | $474 | 1,815 | 2/2.0 | 11/15/10 | view | |
3204 | $990,000 | $650,000 | $423 | 1,536 | 2/2.0 | 10/05/10 | view |
1410 | $604,900 | $623,000 | $455 | 1,370 | 2/2.0 | 10/01/10 | view |
$849,000 | $835,000 | $477 | 1,750 | 2/2.0 | 06/23/10 | view | |
2106 | $729,000 | $625,000 | 2/2.0 | 06/21/10 | view | ||
1106 | $685,000 | $650,000 | $448 | 1,452 | 2/2.0 | 06/17/10 | view |
3004 | $699,000 | $675,000 | $439 | 1,536 | 2/2.0 | 05/07/10 | view |
2303 | $1,425,000 | $1,200,000 | $556 | 2,158 | 2/2.5 | 05/06/10 | view |
1806 | $775,000 | $660,000 | $455 | 1,452 | 2/2.0 | 04/30/10 | view |
$985,000 | $875,000 | $482 | 1,815 | 2/2.5 | 01/08/10 | view | |
1706 | $799,000 | $725,000 | $499 | 1,452 | 2/2.0 | 03/19/10 | view |
2102 | $1,400,000 | $1,200,000 | $621 | 1,933 | 2/2.5 | 01/22/10 | view |
1604 | $685,900 | $685,900 | $447 | 1,536 | 2/2.0 | 11/17/09 | view |
$1,195,000 | $920,000 | $526 | 1,750 | 2/2.0 | 10/30/09 | view | |
2910 | $1,150,000 | $1,000,000 | $730 | 1,370 | 2/2.0 | 10/22/09 | view |
1010 | $729,000 | $660,000 | $482 | 1,370 | 2/2.0 | 09/10/09 | view |
1407 | $1,390,000 | $1,150,000 | $634 | 1,815 | 2/2.0 | 07/23/09 | view |
2706 | $600,000 | $625,000 | $430 | 1,452 | 2/2.0 | 03/30/09 | view |
1207 | $1,295,000 | $1,175,000 | $647 | 1,815 | 2/2.5 | 03/27/09 | view |
1804 | $829,900 | $800,000 | $521 | 1,536 | 2/2.0 | 01/26/09 | view |
2905 | $1,295,000 | $1,150,000 | $657 | 1,750 | 2/2.5 | 12/02/08 | view |
2007 | $1,645,000 | $1,550,000 | $854 | 1,815 | 2/2.5 | 09/29/08 | view |
2410 | $1,099,000 | $1,000,000 | $730 | 1,370 | 2/2.0 | 09/21/08 | view |
603 | $990,000 | $700,000 | $411 | 1,703 | 2/2.0 | 07/29/08 | view |
2310 | $1,199,000 | $1,030,000 | $752 | 1,370 | 2/2.0 | 09/03/08 | view |
2910 | $1,190,000 | $1,050,000 | $766 | 1,370 | 2/2.0 | 08/25/08 | view |
$1,750,000 | $1,590,000 | $876 | 1,815 | 2/2.0 | 08/14/08 | view | |
2605 | $1,295,000 | $1,175,000 | $671 | 1,750 | 2/2.5 | 07/16/08 | view |
2104 | $999,000 | $900,000 | $586 | 1,536 | 2/2.0 | 06/30/08 | view |
3804 | $1,299,000 | $1,140,000 | $742 | 1,536 | 2/2.0 | 06/20/08 | view |
802 | $1,250,000 | $1,100,000 | $569 | 1,933 | 2/2.5 | 06/11/08 | view |
3104 | $1,199,000 | $1,080,000 | $703 | 1,536 | 2/2.0 | 05/13/08 | view |
1607 | $1,385,000 | $1,375,000 | $758 | 1,815 | 2/2.5 | 01/16/08 | view |
2404 | $1,050,000 | $1,020,000 | $664 | 1,536 | 2/2.0 | 03/03/08 | view |
$1,299,000 | $1,100,000 | $716 | 1,536 | 2/2.0 | 02/25/08 | view | |
2602 | $1,699,000 | $1,525,000 | $789 | 1,933 | 2/2.0 | 01/24/08 | view |
$1,875,000 | $1,600,000 | $882 | 1,815 | 2/2.5 | 11/16/07 | view | |
3802 | $1,735,000 | $1,650,000 | $854 | 1,933 | 2/2.5 | 11/06/07 | view |
602 | $1,245,000 | $1,160,000 | $600 | 1,933 | 2/2.5 | 11/01/07 | view |
3606 | $1,349,900 | $1,175,000 | $809 | 1,452 | 2/2.0 | 10/19/07 | view |
607 | $1,300,000 | $1,200,000 | $661 | 1,815 | 2/2.5 | 09/28/07 | view |
2810 | $1,144,900 | $1,060,000 | $774 | 1,370 | 2/2.0 | 10/01/07 | view |
3010 | $1,199,000 | $1,150,000 | $839 | 1,370 | 2/2.0 | 09/10/07 | view |
$1,750,000 | $1,670,000 | 2/2.5 | 06/02/06 | view | |||
$1,599,000 | $1,490,000 | $821 | 1,815 | 2/2.5 | 03/30/06 | view | |
$1,195,000 | $1,175,000 | $809 | 1,452 | 2/2.0 | 07/13/06 | view | |
1104 | $1,400,000 | $1,332,000 | $867 | 1,536 | 2/2.0 | 09/15/06 | view |
1005 | $1,200,000 | $1,050,000 | $600 | 1,750 | 2/2.5 | 03/08/07 | view |
907 | $1,399,000 | $1,250,000 | $689 | 1,815 | 2/2.5 | 07/13/07 | view |
$1,390,000 | $1,250,000 | $713 | 1,752 | 2/2.0 | 09/26/06 | view | |
1605 | $1,197,000 | $1,170,000 | $669 | 1,750 | 2/2.5 | 12/11/06 | view |
2904 | $1,250,000 | $1,250,000 | $814 | 1,536 | 2/2.0 | 07/24/06 | view |
1207 | $1,470,000 | $1,350,000 | $744 | 1,815 | 2/2.5 | 04/28/06 | view |
$1,575,000 | $1,550,000 | $802 | 1,933 | 2/2.0 | 05/12/06 | view | |
$1,650,000 | $1,534,500 | $794 | 1,933 | 2/2.5 | 03/24/06 | view | |
3804 | $1,399,000 | $1,145,000 | $745 | 1,536 | 2/2.0 | 05/01/06 | view |
$1,200,000 | $1,150,000 | $657 | 1,750 | 2/2.5 | 03/06/07 | view | |
3205 | $1,650,000 | $1,550,000 | $885 | 1,752 | 2/2.0 | 06/19/07 | view |
$1,170,000 | $1,150,000 | $792 | 1,452 | 2/2.0 | 05/03/07 | view | |
$1,299,000 | $1,150,000 | $749 | 1,536 | 2/2.0 | 05/15/07 | view | |
$1,225,000 | $1,000,000 | $730 | 1,370 | 2/2.0 | 04/27/07 | view | |
802 | $1,360,000 | $1,250,000 | $647 | 1,933 | 2/2.5 | 10/04/06 | view |
2805 | $1,270,000 | $1,200,000 | $686 | 1,750 | 2/2.5 | 08/23/06 | view |
$1,415,000 | $1,350,000 | $930 | 1,452 | 2/2.0 | 08/02/06 | view | |
to view more click here | |||||||
6 month average: |
$1,568,333 | $996 | 76 days |
Unit | List $ | Sold $ | $/sf | sf | Bed/ Bath |
Closed | Details |
---|---|---|---|---|---|---|---|
3701 | $4,100,000 | $3,618,000 | $1,687 | 2,145 | 3/3.0 | 01/10/18 | view |
3003 | $3,190,000 | $2,875,000 | $1,332 | 2,158 | 3/3.0 | 03/08/16 | view |
2803 | $3,495,000 | $2,965,000 | $1,374 | 2,158 | 3/3.0 | 04/28/16 | view |
1003 | $2,650,000 | $2,600,000 | $1,205 | 2,158 | 3/3.0 | 04/14/16 | view |
903 | $2,489,000 | $2,150,000 | $996 | 2,158 | 3/3.0 | 11/03/15 | view |
1901-2 | $8,800,000 | $8,400,000 | $2,060 | 4,078 | 3/4.5 | 10/14/15 | view |
1603 | $2,750,000 | $2,525,000 | $1,170 | 2,158 | 3/3.0 | 08/11/15 | view |
705 | $1,790,000 | $1,700,000 | $971 | 1,750 | 3/2.5 | 07/10/15 | view |
3603 | $3,475,000 | $3,000,000 | $1,390 | 2,158 | 3/3.0 | 09/15/14 | view |
2503 | $3,380,000 | $3,050,000 | $1,413 | 2,158 | 3/3.0 | 08/04/14 | view |
3302/4 | $4,950,000 | $4,800,000 | $1,384 | 3,469 | 3/3.5 | 04/10/14 | view |
2201 | $3,750,000 | $3,450,000 | $1,608 | 2,145 | 3/3.5 | 01/06/14 | view |
1903 | $1,750,000 | $1,735,000 | $804 | 2,158 | 3/3.0 | 10/11/13 | view |
3103 | $2,525,000 | $2,450,000 | $1,135 | 2,158 | 3/3.0 | 07/19/13 | view |
2003 | $2,050,000 | $2,050,000 | $950 | 2,158 | 3/3.0 | 06/07/13 | view |
1603 | $2,200,000 | $2,050,000 | $950 | 2,158 | 3/3.0 | 05/15/13 | view |
705 | $1,450,000 | $1,375,000 | $786 | 1,750 | 3/2.5 | 03/29/13 | view |
2803 | $2,300,000 | $2,185,000 | $1,013 | 2,158 | 3/3.0 | 03/28/13 | view |
2603 | $2,250,000 | $2,000,000 | $927 | 2,158 | 3/3.0 | 02/28/13 | view |
2903 | $2,158,000 | $2,037,500 | $944 | 2,158 | 3/3.0 | 02/19/13 | view |
1501 | $2,800,000 | $2,800,000 | $1,305 | 2,145 | 3/3.0 | 12/03/12 | view |
1201 | $3,325,000 | $2,700,000 | $1,259 | 2,145 | 3/3.5 | 10/31/12 | view |
2905 | $1,399,000 | $1,335,000 | $763 | 1,750 | 3/2.5 | 08/30/12 | view |
3803 | $1,999,000 | $1,825,000 | $846 | 2,158 | 3/3.0 | 06/11/12 | view |
1001 | $1,877,000 | $1,800,000 | $839 | 2,145 | 3/3.5 | 05/03/12 | view |
2005 | $1,325,000 | $1,250,000 | $714 | 1,750 | 3/2.5 | 02/06/12 | view |
3703 | $1,725,000 | $1,610,000 | $746 | 2,158 | 3/3.0 | 12/20/11 | view |
2603 | $1,600,000 | $1,309,500 | $607 | 2,158 | 3/3.0 | 07/06/11 | view |
1703 | $1,895,000 | $1,655,000 | $767 | 2,158 | 3/2.5 | 05/16/11 | view |
1701 | $1,695,000 | $1,650,000 | $769 | 2,145 | 3/3.5 | 05/20/11 | view |
3001 | $1,999,000 | $1,800,000 | $839 | 2,145 | 3/3.5 | 03/18/11 | view |
1201 | $1,595,000 | $1,465,000 | $683 | 2,145 | 3/3.0 | 01/07/11 | view |
1801 | $2,200,000 | $1,800,000 | $418 | 4,303 | 3/4.0 | 12/15/10 | view |
1203 | $1,595,000 | $1,075,000 | $498 | 2,158 | 3/3.0 | 06/21/10 | view |
1901 | $1,495,000 | $1,490,000 | $695 | 2,145 | 3/3.5 | 07/01/10 | view |
$1,400,000 | $1,350,000 | $626 | 2,158 | 3/3.0 | 04/22/10 | view | |
$1,750,000 | $1,550,000 | $723 | 2,145 | 3/3.5 | 05/07/10 | view | |
2101 | $1,400,000 | $1,300,000 | $606 | 2,145 | 3/3.5 | 03/12/10 | view |
701 | $1,350,000 | $1,280,000 | $597 | 2,145 | 3/3.5 | 02/19/10 | view |
703 | $1,200,000 | $950,000 | $440 | 2,158 | 3/3.0 | 12/03/09 | view |
803 | $1,299,000 | $1,100,000 | $510 | 2,158 | 3/3.0 | 09/21/09 | view |
1403 | $1,000,000 | $1,000,000 | $463 | 2,158 | 3/3.0 | 04/27/09 | view |
2803 | $1,595,000 | $1,500,000 | $695 | 2,158 | 3/3.0 | 08/06/08 | view |
3201 | $2,699,000 | $2,350,000 | $1,096 | 2,145 | 3/3.5 | 07/28/08 | view |
2403 | $1,585,000 | $1,450,000 | $672 | 2,158 | 3/3.0 | 06/30/08 | view |
2703 | $1,599,000 | $1,400,000 | $649 | 2,158 | 3/3.0 | 06/26/08 | view |
3701 | $2,295,000 | $1,985,000 | $925 | 2,145 | 3/3.5 | 05/15/08 | view |
